Calendar
Calendar
Subscribe to the District Calendar
2025-2026
District 69 Calendar
| August 18-19 | First Day 10-Month Staff |
| August 20-21 | Teacher Institute Days |
| August 22 | No School |
| August 25 | First Day for Students (Early Release Day) |
| September 1 | No School |
| September 17 | Early Release Day |
| September 23 | No School |
| October 2 | No School |
| October 13 | No School |
| October 17 | No School |
| October 22 | Early Release Day |
| November 14 | No School (Teacher Institute Day) |
| Nov 26-28 | Fall Break |
| Dec 22 – Jan 2, 2026 | Winter Break |
| January 5 | School Resumes |
| January 16 | No School (Teacher Institute Day) |
| January 19 | No School |
| February 11 | Early Release Day |
| February 16 | No School |
| March 6 | No School |
| March 11 | Early Release Day |
| March 20 | No School |
| Mar 30 – Apr 3 | Spring Break |
| April 6 | School Resumes |
| May 13 | Early Release Day |
| May 20 | Early Release Day |
| May 25 | No School |
| May 27 | No School |
| June 2 | 8th Grade Graduation (tentative) |
| June 5 | Last Day for Students and 10-Month Support Staff |
| June 8 | Last Day for Teachers |
| June 8, 9, 10, 11, 12 | Emergency Make-Up Days (if needed) |
| June 15 | Last Day for Teachers (if needed) |
| June 19 | District Closed |
| School | Start Time | End Time |
| Madison | 8:00 am | 2:50 pm |
| Edison | 8:25 am | 3:15 pm |
| Lincoln | 8:50 am | 3:40 pm |
Additional settings for Safari Browser.
